Credits and licences
Open-source software used by Sixième Étoile, with the licence of each project.
Platform development
Sixième Étoile was developed by jopad.ai, an agency specializing in complex AI tools, multi-step agents, RAG, long-lived memory, evaluation loops, and LLMOps.
Sixième Étoile is built on open-source software. This page credits the main projects it depends on and records the licence each one is distributed under.
Licences are those declared by each project at the version currently used by
the application. The full dependency tree is larger than the list below; the
authoritative record for every package, direct or transitive, is the
pnpm-lock.yaml file in the repository.
Runtime and framework
Data and authentication
| Project | Licence |
|---|---|
| PostgreSQL | PostgreSQL Licence |
| Prisma | Apache-2.0 |
node-postgres (pg) | MIT |
| ioredis | MIT |
| Better Auth | MIT |
| Zod | MIT |
| SuperJSON | MIT |
Interface
| Project | Licence |
|---|---|
| Tailwind CSS | MIT |
| Radix UI | MIT |
| Lucide | ISC |
| TanStack Query and Table | MIT |
| Zustand and Zundo | MIT |
| React Hook Form | MIT |
| Motion | MIT |
| Recharts | MIT |
| dnd kit | MIT |
| next-intl | MIT |
| date-fns | MIT |
Documents, mail and files
| Project | Licence |
|---|---|
| pdf-lib | MIT |
| React PDF | MIT |
| Factur-X (StackForge) | EUPL-1.2 |
| Nodemailer | MIT-0 |
| Resend | MIT |
| web-push | MPL-2.0 |
| sharp | Apache-2.0 |
SheetJS (xlsx) | Apache-2.0 |
| Papa Parse | MIT |
| decimal.js | MIT |
| Turf.js | MIT |
| Handlebars | MIT |
| Pino | MIT |
Documentation site
Tooling
| Project | Licence |
|---|---|
| pnpm | MIT |
| Turborepo | MIT |
| Biome | MIT or Apache-2.0 |
| Vitest | MIT |
| Playwright | Apache-2.0 |
The application itself
The Sixième Étoile source code is not published under an open-source licence:
the repository contains no LICENSE file, and its root manifest is marked
private. Only the third-party components listed above carry the licences shown.